2019 Fishing Tournament Statistics
CONGRATS TO THE WINNERS!!!
Award | Boat Name | lbs/Species | Captain | Prize | Sponsored by |
---|---|---|---|---|---|
1st place | MARAUDER | 151 lbs | Bruce Barron | $6,500 + Trophy | Casablanca + TWC |
2nd place | BLUES CURE | 134 lbs | Edward Missick | $3,500 + Trophy | CAIRSEA Services Ltd |
3rd place | VISION + BALANCE | 122 lbs | Chris Osbourne | $2,500 + Trophy | TCI Lotto |
Heaviest Fish Day 1 | VISION + BALANCE | 44 lbs/Wahoo | Chris Osbourne | $2,000 + Trophy | Carlisle Supply |
Heaviest Fish Day 2 | MARAUDER | 67 lbs/Wahoo | Bruce Barron | $2,000 + Trophy | Interhealth Canada/TWC |
Largest Mahi-Mahi | DUE WEST | 27.5 lbs/Mahi Mahi | Wavie Delancy | $2,000 + Trophy | Scotiabank |
*20% of ALL winnings been donated to charity*