2015 Fishing Tournament Statistics
20 Boats Entered Tournament
Biggest catch day one Andy Thomasson (Mahi Mahi) on “Gwendolyn “
Biggest catch day 2 Katie Gutteridge 104 lb wahoo on “The Gwendolyn “
Largest Mahi Mahi (Annie Pinder Prize) – Vision & Balance 26 lbs
1st Place “Therapy” with 187 lbs
2nd Place “Gwendolyn” ( Grand Slam Charters ) 184 lbs
3rd Place ” NJ Law ” 80 lbs
CONGRATS TO THE WINNERS!!!
Award | Boat Name | Captain | Prize | Sponsored by |
---|---|---|---|---|
1st place | Therapy | Roscoe Talbot | $5,000 + Trophy | Scotiabank + Digicel |
2nd place | Gwendolyn | Codney Capron | $3000 + Trophy | Casablanca Casino/td] |
3rd place | NJ Law | $2000 + Trophy | FORTIS TCI | |
Heaviest Fish Day 1 | Gwendolyn | Codney Capron | $1500 | La Vista Azul |
Heaviest Fish Day 2 | Gwendolyn | Codney Capron | $1500 | Carlisle Supply |
Largest Mahi-Mahi | Vision + Balance | Chris Osborne | $1500 | Blackrock |
*20% of ALL winnings will be donated charity*