CONGRATS TO THE WINNERS!!!
Award | Boat Name | lbs/Species | Captain | Prize | Sponsored by | |
---|---|---|---|---|---|---|
1st place | Spinning Reels | 264 lbs | Codney Capron | $6,500 + Trophy | Casablanca | |
2nd place | Salt Shaker | 166.5 lbs | Mark Keyser | $3,500 + Trophy | Air & Sea Agency + TWC | |
3rd place | In $ Tuition | 131.5 lbs | Pierre Magnier | $2,500 + Trophy | Caicos Express + TWC | |
Heaviest Fish Day 1 | My Fair Share | 88.5 lbs/Wahoo | Lavardo Talbot | $2000 | La Vista Azul | |
Heaviest Fish Day 2 | Salt Shaker | 73.5 lbs/Wahoo | Mark Keyser | $2000 | Carlisle Supply | |
Largest Mahi-Mahi | AWA-O | 27 lbs/Mahi Mahi | Phillip Williams | $2000 | Scotiabank |
*20% of ALL winnings will be donated charity*